
Add to Cart
SS400 Hot Rolled Steel Sheet In Coil 6.0 x 1220 mm , For Cold Rolled Used
SIZE: 6.0 X 1220 mm
Most buyers used hot rolled steel coil for cold rolling to get cold rolled steel sheet, then hot dipped galvanization, and then prepainted.
We can make coil weight at about 10 tons, if max load of end user's decoiler is less than 10 tons.
We usually use eye to sky package fixed in container if quantity is less than 200tons.
Some Buyers would choose bulk vessels for HRC if quantity reaches 500tons to save cost, as its freight is less than that of container shipment.
Here is the chemical and physical prpperties:
CHEMICAL COMPOSITION(%) | MECHANICAL PROPERTIES OF SUBSTRATE | |||||||||||||
C | Si | Mn | P | S | N | Cr | Ni | Cu | B | Als | Tensile Strength | Yield Strength | Elongation .(%) | Elongation strength Mpa |
(N/MM2) | ||||||||||||||
0.19 | 0.2 | 0.22 | 0.012 | 0.014 | OK | 0.04 | 0.02 | 0.02 | 0.0017 | 0.001 | 450 | 300 | 35 | 320 |
0.19 | 0.19 | 0.22 | 0.013 | 0.013 | OK | 0.03 | 0.01 | 0.01 | 0.002 | 0.001 | 450 | 300 | 35 | 320 |
0.19 | 0.19 | 0.22 | 0.013 | 0.013 | OK | 0.03 | 0.01 | 0.01 | 0.002 | 0.001 | 450 | 300 | 35 | 320 |
0.19 | 0.2 | 0.22 | 0.012 | 0.014 | OK | 0.04 | 0.02 | 0.02 | 0.0017 | 0.001 | 450 | 300 | 35 | 320 |
0.19 | 0.19 | 0.22 | 0.013 | 0.013 | OK | 0.03 | 0.01 | 0.01 | 0.002 | 0.001 | 450 | 300 | 35 | 320 |
Here is some details pictures: