
Add to Cart
SPCC-SD 0.2 ~ 2.0mm Cold Rolled Steel Sheet Coil , JIS G3141
Specification
Standard | JIS G3141 |
Grade | SPCC-SD |
Thickness | 0.2 – 2.0 mm |
Width | 600 - 1570 mm (according to your need) |
Tolerance | Thickness:+/- 0.02mm Width:+/-0.02mm |
Coil Weight | 3-15tons , or according to Buyer’s requirement |
Coil ID | 508 / 610 |
Technique | Cold Rolled, Annealed |
Surface | Oil/dry/ passivation / pickling |
Shipment time | within 28-35 workdays |
Export package | Mill's standard export package, Antirust paper, antirust film, iron angle bead, iron packing board, binding belt or according to buyer's requirements. |
Payment | T/T, L/C at sight |
Product Uses
Application | Features | Steel grades for example |
Commercial purposes | With some ductibility, they are suitable to simple forming, bending or welding | DC01, SPCC, St12 |
Drawing | With more ductibility than the common ones, they are suitable to manufacturing parts through drawing and relatively complicated deforming | DC03, SPCD, St13 |
Deep drawing | With more ductibility and homogeneity than the drawing ones, they are suitable to manufacturing parts through deep drawing and complicated deforming. | DC04, SPCE,St14 |
Extra-deep drawing | With more ductibility and homogeneity than the deep drawing ones, they are suitable to manufacturing parts through extra-deep drawing and more complicated deforming. | DC05, SPCF, St 15 |
Supreme extra-deep drawing | With more excellent drawing capability than the extra-deep drawing ones, they are suitable to manufacturing parts through supreme extra-deep drawing and extremely complicated deforming. | DC06, SPCG, St16 |
Technology
Steel grades | Yield strengtha Mpa | Tensile strength Mpa | After breakage percent elongation(Lo=80mm,b=20mm)Aa%≥ | Average RC | |||||
<0.4 | 0.4~0.6 | 0.6~1.0 | 1.0~1.6 | ≥1.6 | |||||
SPCCb | ------- | ≥270 | 31 | 34 | 36 | 37 | 38 | --- | |
SPCDb | ≤240 | ≥270 | 33 | 36 | 38 | 39 | 40 | --- | |
SPCEb | ≤220 | ≥270 | 35 | 38 | 40 | 41 | 42 | --- | |
SPCF | ≤210 | ≥270 | --- | 38 | 40 | 40 | 41 | --- | |
SPCG | ≤190 | ≥270 | --- | 39 | 41 | 41 | 42 | 1.8 | |