
Add to Cart
Hot Rolled Mild Steel Checkered Steel Plate In Coil , Checkered Structural Steel Coil
Specification
Type | Checkered Plate |
Thickness | 2.0--8mm |
Width | 900mm ~ 1500mm |
Length | In coils |
Grade | SS400,Q235 S275JR Q345 SS540 S355JR |
Patterns | Diamond , Hyacinth Bean , Chrysanthemum , tear drop or according to your requests |
Application | House, Industrial plant, Airplane, Laboratory, Infrastructure, Automobile floor, Stairs, Non-slip floor, Automobile stairs, Engineering stairs ect |
Package | Standard export sea-worthy package, covered with PVC, and wooden case, or customize package |
Delivery Time | 20-30 days, according to the ordered quantity |
Payment Terms | T/T , L/C |
Trade Terms | FOB China,CIF,CNF |
Chemical Components of checkered plate
Grade | Chemical Components | ||||
C | Mn | P | S | Alt | |
SPCC | ≤0.12 | ≤0.50 | ≤0.035 | ≤0.025 | ≥0.020 |
SPCD | ≤0.10 | ≤0.45 | ≤0.030 | ≤0.025 | ≥0.020 |
SPCE | ≤0.08 | ≤0.40 | ≤0.025 | ≤0.020 | ≥0.020 |
Mechanical Properties of checkered plate
Grade | Yield Strength MPa ≤ | Tensile Strength MPa ≤ | Elongation (L=50mm, b=25mm) % ≥ | |||||
Nominal Thickness (mm) | ||||||||
<0.25 | 0.25-<0.40 | 0.40-<0.60 | 0.60-<1.0 | 1.0-<1.6 | >1.6 | |||
SPCC | 320 | 370 | 30 | 32 | 34 | 36 | 37 | 38 |
SPCD | 300 | 370 | 32 | 34 | 36 | 38 | 39 | 40 |
SPCE | 280 | 370 | 34 | 36 | 38 | 40 | 41 | 42 |
Our Services
1. We have a strong logistics system and professional logistics service team to make our customers and employees have nothing to worry about.
2. We have the country's leading production equipment and a strong product testing team, ensuring the quality of each product.
3. We have a strong product packaging services, perfect packaging to ensure good quality of our products without any damage after arriving at customers’ place.
4. Our company has a strong after sales service platform, and our leaders are glad to make guidance personally for every feedback from customers, until the customer get a satisfactory solution.
5.We can provide free samples for you.